1
/
of
4
Knog
Blinder 700 & Plus Rear Light Set
Blinder 700 & Plus Rear Light Set
Regular price
$125.00 CAD
Regular price
$125.00 CAD
Sale price
$125.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Description
The Knog Blinder 700 & Plus Rear Bike Light Set pairs a powerful 700-lumen front light with a compact, versatile rear light for everyday riding and commuting. The Blinder 700 throws a road-focused beam up to 80 metres, offers six light modes, and runs for up to 120 hours in Eco Flash.
Out back, the Plus Rear keeps things simple with 20 lumens, five light modes, up to 40 hours of runtime, and a magnetic mount that can also clip to a backpack or clothing. Together, they make a lightweight, rechargeable light set with flexible mounting and dependable visibility front and rear.
Features
- Front and rear bike light set
- Blinder 700 delivers up to 700 lumens
- Road-focused front beam with illumination up to 80m
- Six front light modes, including Hype for daytime riding
- Up to 120 hours front runtime in Eco Flash
- 2 hours front runtime in High Steady
- USB-C rechargeable front light
- Front light is IP67 waterproof
- Intelligent front button LEDs show battery and charge status
- CNC 6061 aluminum front housing
- Side illumination windows
- Rubber flex mount for above or below handlebar mounting
- Fits 22.2–35mm handlebars
- Plus Rear delivers 20 lumens
- Rear light visible from up to 450m away
- Five rear light modes
- Up to 40 hours rear runtime
- Integrated USB-A charging
- Rear light is IP66 water resistant
- Magnetic mount with wearable clip
- Can mount to seatpost or seat stay, or clip to a bag or clothing
Specs |
| Product | Knog Blinder 700 & Plus Rear Bike Light Set |
| Front Light | Blinder 700 |
| Front Bulb Type | 4 x LEDs |
| Front Battery | 3350 mAh rechargeable battery |
| Front Lens Optics | Polycarbonate, 2 x spot optics & 2 x wide-angle optics |
| Front Beam Angle | 22° |
| Front Maximum Output | 700 lumens |
| Front Illumination Distance | Up to 80 m |
| Front Light Modes | 6 |
| Front Aero Bar Compatible | Yes |
| Front Low Battery Indicator | Yes |
| Front Battery Charge Indication | Yellow flash = charging; green short flash = charge complete |
| Front Battery Status | Green: 100–50%; Yellow: 50–25%; Red: 25–10%; Red Flash: below 10% |
| Front Handlebar Fit | 22–28 mm & 29–35 mm |
| Front Runtime | Eco Flash: 120 hrs; High Steady: 2 hrs |
| Front Charge Time | 4 hrs |
| Front Charging | USB-C rechargeable |
| Front Weight | 155 g / 5.5 oz |
| Front Dimensions | 110 x 27 x 27 mm (H x W x L) |
| Front Waterproof Rating | IP67 |
| Front Chassis | CNC 6061 Aluminum |
| Front Operating Temperature | -20 to 50°C / -4 to 122°F |
| Front Strap / Mount Material | Medical-grade silicone / glass-reinforced plastic |
| Front Optimum Charging Temperature | 20 to 22°C / 68 to 72°F |
| Rear Light | Plus Rear |
| Rear Bulb Type | Chip On Board (COB) LEDs |
| Rear Light Output | 20 lumens |
| Rear Visibility | Up to 450 m |
| Rear Light Modes | 5 |
| Rear Runtime | Eco Flash: 40 hrs; Steady: 2 hrs |
| Rear Charge Time | 2 hrs |
| Rear Charging | Integrated USB-A connector |
| Rear Waterproof Rating | IP66 |
| Rear Seatpost Fit | 22–32 mm+ diameter |
| Rear Weight | 18 g / 0.6 oz |
| Rear Dimensions | 66 x 24 x 14 mm (H x W x L) |
| Rear Low Battery Indicator | Yes |
| Rear Straps | Small 22–32 mm & large up to 200 mm included |
| Rear Operating Temperature | -4 to 122°F |
| Rear Optimum Charging Temperature | 68 to 72°F |
