1
/
of
15
Crust
Evasion Lite
Evasion Lite
Regular price
$2,399.00 CAD
Regular price
$2,399.00 CAD
Sale price
$2,399.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Description |
The Crust Evasion Lite is a streamlined version of the original Evasion, perfect for those who love the geometry and tire clearance of the Evasion but don't require all the additional rack mounts designed for heavy-duty off-road touring. The Evasion Lite comes equipped with the Crust Carbon Fork, further reducing weight, making it an ideal choice for lighter, faster rides.
Features |
- Lightweight design, stripping back unnecessary features while retaining the essential geometry and tire clearance of the original Evasion.
- Equipped with the Crust Carbon Fork to minimize weight.
- Max tire sizes:
- 700c x 55
- 27.5 x 2.8
- 26 x 3.0 front and 26 x 2.8 rear.
- 73mm BB shell compatible with mountain cranks, ideally a 1x setup with a maximum ~40 tooth chainring.
- Fixed 142mm x 12mm rear dropouts to reduce weight.
- Non-tapered 1 1/8" Crust Carbon Fork with internal dynamo and brake cable routing.
- Flat mount front and rear with a max rotor size of 180mm front and 160mm rear.
- Available in sizes Small to Extra-Large, made from heat-treated Chromoly steel.
- ED Coated for protection against the elements and internal corrosion.
Specs |
| Fork | Crust Carbon Fork, 1 1/8" non-tapered steerer, internal dynamo and brake cable routing |
| Max Tire Sizes | 700c x 55, 27.5 x 2.8, 26 x 3.0 front / 26 x 2.8 rear |
| Bottom Bracket | 73mm English (BSA) Threaded |
| Crank Compatibility | Mountain crank, ideally 1x with a maximum ~40 tooth chainring |
| Rear End Spacing | 12x142mm, non-boost |
| Fork Spacing | 12x100mm |
| Steerer Tube Length | 400mm |
| Headset Compatibility | Integrated headset cups, Chris King Dropset 4 or any BMX integrated headset |
| Max Rotor Size | 180mm Front / 160mm Rear |
| Seat Post Diameter | 27.2mm |
| Seat Post Clamp Size | 30.0mm |
| Frame Material | Heat-treated Chromoly, TIG welded |
| Frame Sizes | Small & Step Thru 52cm, Medium 54cm, Extra-Medium 56cm, Large 58cm, Extra Large 60cm |
| Weight | Frame 58cm: 2.2kg (4lbs 13oz); Fork: 490g (1lb 1oz) |
| Axle to Crown | 400mm |
| Front Axle Thread Pitch & Length | 1.5x125mm |
| Rear Axle Thread Pitch & Length | 1.5x164mm |
| Compression Plug Torque Spec | 8nm |
| Front Axle Torque Spec | ~8nm |
| Fender Mounts | Yes |
| Rear Rack Mounts | No |
| Color | Blue & White Splatter Fade |
| Coating | ED Coated for protection against elements |
| Country of Manufacture | Handmade in Taiwan |
