Kona
Ouroboros CL/DL
Ouroboros CL/DL
Regular price
$4,699.00 CAD
Regular price
$4,699.00 CAD
Sale price
$4,699.00 CAD
Unit price
/
per
Description |
An absolutely stunning gravel bike for those who seek a more traditional look and feel. This creation prioritizes lightweight features and adheres to the sacred and long-established characteristics of a drop bar bike. We’ve thoughtfully spec’d gear steps that are closer together to help you maintain your ideal cadence. With that sweet spot so easy to find, you won’t lose your rhythm – no matter your load or speed.
Specs |
Frame Material | Kona Carbon | |
Sizes |
48, 50, 52, 54, 56, 58 | |
Rear Shock | N/A | |
Fork | ona Ouroboros Carbon, 420 axle to crown, tapered 1.5 (28.6 - 38.1), 100 x 12mm, internal brake and dynamo routing, native 160 flat mount front, 3-pack bosses + fender mounts | |
Crankarms | SRAM Rival DUB Wide | |
Chainrings | SRAM Rival 43/30 Wide | |
Bottom Bracket | SRAM Press-Fit 86.5 DUB Wide | |
Pedals | N/A | |
Chain | SRAM Rival 12 Speed | |
Cassette | SRAM Rival XG-1250 10-36t 12 Speed XDR Cassette | |
Front Derailleur | SRAM Rival ETAP AXS Wide | |
Rear Derailleur | SRAM Rival ETAP AXS | |
Shifters | SRAM Rival ETAP AXS | |
Brake Calipers | SRAM Rival Flat Mount Hydraulic | |
Front Brake Rotor | SRAM Centerline 6-bolt 180mm | |
Rear Brake Rotor | SRAM Centerline 6-bolt 180mm | |
Brake Levers | SRAM Rival ETAP AXS | |
Headset | FSA Orbit No. 57, ZS 44/56 | |
Handlebar | Ritchey Venturemax Comp/Venturemax XL Comp, 24-Degree Flare, 4.6 Degree Backsweep; 48-50: 460mm, 52-54: 480mm, 56: 500mm, 58: 520mm | |
Stem | Ritchey Trail Comp, 0-degree, 48-52: 45mm; 54-58: 60mm | |
Seatpost | Ritchey Link 20 WCS, 31.6mm, 20mm Setback, 48-52: 350mm; 54-58: 400mm | |
Seat Clamp | Kona 34.9mm | |
Grips | Velo Bar Tape | |
Saddle |
|
|
Front Hub | KT-Taiwan QL-S3GR, 100 x 12, 32h, 6-Bolt | |
Rear Hub | KT-Taiwan QL-DD4DR, 142 x 12, 32h, 6-Bolt, XDR Freehub, STAR Ratchet | |
Spokes | Double butted stainless | |
Rims | WTB KOM i27 6069 Alloy, 32h, TCS 2.0, With Tubeless Tape | |
Front Tire | Maxxis Rambler 700 x 45 TR EXO | |
Rear Tire | Maxxis Rambler 700 x 45 TR EXO | |
Paint Colour | Gloss Harbor Grey w/ Plum & Bloodstone Decals | |
Extras | Batteries, Charger |