1
/
of
4
Salsa
Stormchaser GRX 810
Regular price
$4,650.00 CAD
Regular price
$4,650.00 CAD
Sale price
$4,650.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Description |
The Stormchaser GRX 810 1x SUS is a gravel bike with suspension for the most challenging terrain. The 6066-T6 alloy frame with Class 5™ VRS and RockShox Rudy XPLR suspension fork team up to drastically reduce chatter on the roughest roads and trails. Our Alternator Flat Mount dropouts allow for 1x geared drivetrains or easy, solid single speed setups (with single speed plate, sold separately). Mounts for water, food, and accessory storage let you go far and wide in places with few resupply options. If you regularly ride pothole- and rut-ridden gravel or want to weave rugged fire roads into your routes, Stormchaser GRX 810 1x SUS is up for it.
Features |
Class 5 VRS | The Class 5™ Vibration Reduction System has specially shaped seatstays with a tall, thin, vertically oriented profile that promotes vertical compliance by allowing the seatstays to "flex" outwards on impacts. The horizontally oriented chainstays work to resist torque and maintain a laterally stiff rear end. The seatstays and chainstays lack bridges, furthering the full length of the stays to contribute to flexibility. And a rear thru-axle delivers precise tracking while allowing the seatstays to provide that incredible compliance |
Gravel Race Geometry | Stormchaser features geometry similar to our Warbird gravel race bike, placing the rider in a position that can be maintained for hours on end over bumpy B-roads and loose surfaces, drastically reducing fatigue. A low bottom bracket and stable wheelbase help keep the tires planted and boost confidence. A long top tube paired with a short stem provides increased stability at high speed and on rough descents |
Extra Mud Clearance | Stormchaser has 40% more mud clearance than Warbird (measured with a 700c x 42 mm tire) |
Alternator Flat Mount Dropout | 15 mm of dropout adjustability (435–450 mm) and capable of 1x geared and single speed drivetrains |
Bottle Capacity | 2–3 bottle mounts inside main triangle (57.5 cm and above can accommodate 3), 1 bottle or accessory mount on underside of downtube |
Fender Mounts | Fenders allow for longer, more pleasant rides in wet weather |
Wide Bar Spec | Wider handlebars improve leverage for single speeding and control in poor conditions. Bar width is relative to frame size—49 cm bikes come with 40 cm Cowchippers; 61 cm bikes come with 52 cm Cowchippers |
Rear Rack Mounts | Compatible with the Salsa Wanderlust rear rack when used with a Salsa Rack-Lock seatpost collar |
Top Tube Accessory Mount | Top tube bolt-on mounts are designed for Salsa EXP Series Top Tube Bag or K-Edge Top Tube Computer Mount |
Internal Cable Routing | Internal routing for brake, shift, and dynamo cables reduces maintenance |
Stealth Dropper Post Routing | Equipped with a 90 mm dropper post for more confident descending at high speeds on rough, unpredictable gravel roads |
Specs |
Frame | Stormchaser |
Colour | Black |
Fork | RockShox Rudy XPLR Base, 40 mm, 51 mm offset |
Rear Shock | N/A |
Front Derailleur | N/A |
Rear Derailleur | Shimano GRX RX812 |
Cassette | Shimano SLX M7000, 11–42t, 11-speed |
Chain | Shimano HG601 |
Crankset | Race Face Ride, 38t |
Headset | FSA No.42 ACB |
Stem | Salsa Guide |
Handlebar | Salsa Cowchipper Deluxe |
Shifter | Shimano GRX RX810-LA |
Brake and Rotors | Shimano GRX RX810 brakes, Shimano RT 64 rotors (Center Lock, 160 mm) |
Seatpost | TranzX YSP38J, 90 x 360 mm |
Saddle | WTB Volt Medium Steel SL |
Front Wheel | Shimano RS470 12 x 100 mm hub, WTB ST i25 TCS 2.0 29" rim, 28h |
Rear Wheel | Shimano RS470 12 x 142 mm hub, WTB ST i25 TCS 2.0 29" rim, 28h |
Tires | Teravail Rutland 700c x 47 mm, tubeless-ready, Durable casing |


